H-1B Visa Sponsor Directory — Tech Companies
24470 verified H-1B sponsors with approval grades. Updated from DOL data.
24470
Total Sponsors
118,580
Total Petitions/Year
8
A+ / A Grade
0
Open Jobs
11 sponsors found (Grade B)
| Company | Annual Petitions | Grade | Notes | Open Jobs |
|---|---|---|---|---|
| GOOGLE LLC | 949 | B | 99.8% approval rate. avg $205,048. top roles: Software Engineer, Technical Program Manager, Program Manager. | 0 jobs |
| META PLATFORMS, INC | 910 | B | 100.0% approval rate. avg $218,107. top roles: Software Engineer, Data Engineer, Software Engineering Manager. | 0 jobs |
| WAL-MART ASSOCIATES, INC. | 701 | B | 98.9% approval rate. avg $153,297. top roles: Senior Software Engineer, Staff Software Engineer, Software Engineer Iii. | 0 jobs |
| HCL AMERICA INC | 668 | B | 99.1% approval rate. avg $117,124. top roles: Senior Technical Lead, Technical Architect, Senior Design Lead. | 0 jobs |
| CAPGEMINI AMERICA INC | 637 | B | 98.7% approval rate. avg $132,492. top roles: Applications Consultant 3, Applications Consultant 2, Test Consultant 3. | 0 jobs |
| COMPUNNEL SOFTWARE GROUP, INC | 634 | B | 100.0% approval rate. avg $113,583. top roles: Software Developer, Systems Analyst, Computer Programmer. | 0 jobs |
| JPMORGAN CHASE & CO. | 631 | B | 99.7% approval rate. avg $168,032. top roles: Vice President, Lead Software Engineer, Associate, Software Engineer Iii, Vice President, Sr Lead Software Engineer. | 0 jobs |
| ACCENTURE LLP | 596 | B | 99.2% approval rate. avg $149,658. top roles: Packaged App Development Assoc Manager, Packaged App Development Manager, Business Architecture Manager. | 0 jobs |
| AMAZON WEB SERVICES, INC. | 564 | B | 100.0% approval rate. avg $164,890. top roles: Solutions Architect Iii, Enterprise Act Engineer Ii, Software Dev Engineer Ii. | 0 jobs |
| WIPRO LIMITED | 541 | B | 98.9% approval rate. avg $100,747. top roles: Technical Lead L1, Techno Functional Consultant L2, Solution Architect L1. | 0 jobs |
| LTIMINDTREE LIMITED | 522 | B | 99.4% approval rate. avg $101,937. top roles: Computer Systems Engineer/Architect, Software Developer, Information Technology Project Manager. | 0 jobs |
How We Grade H-1B Sponsors
Grades are based on the number of annual H-1B petitions filed, sourced from Department of Labor (DOL) disclosure data.
A+
0
A
8
B
11
C
89
D
156
F
24206
A+ = 5,000+ petitions ·
A = 1,000–4,999 ·
B = 500–999 ·
C = 100–499 ·
D = 50–99 ·
F = under 50
Which H-1B Sponsors Match Your Skills?
Upload your resume to see personalized match scores for H-1B sponsoring companies.
Upload your resume →